| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $400,000 |
|
|
|
| Type | ||
| MLS#062157 | Land Property |
| 5 | $350,000 |
|
|
|
| Type | ||
| MLS#081004 | Land Property |
| 9 | $325,000 |
|
|
|
| Type | ||
| MLS#081008 | Land Property |
| 6 | $250,000 |
|
|
|
| Type | ||
| MLS#081005 | Land Property |
| 10 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#082191 | Single Family Property | 2 | 1.00 | 960 | |
| 7 | $175,000 |
|
|
|
| Type | ||
| MLS#081006 | Land Property |
| 8 | $175,000 |
|
|
|
| Type | ||
| MLS#081007 | Land Property |
| 2 | $129,000 |
|
|
|
| Type | ||
| MLS#071554 | Land Property |
| 0 | $99,000 |
|
|
|
| Type | ||
| MLS#061344 | Land Property |
| 4 | $97,000 |
|
|
|
| Type | ||
| MLS#080786 | Land Property |
| 3 | $55,000 |
|
|
|
| Type | ||
| MLS#080523 | Land Property |
